1) On command adb shell i2cdetect -y 2
it is clear that the sensor is detected at the address 0x0d
0 1 2 3 4 5 6 7 8 9 a b c d e f
00: --------------- -- -- 0d -- --
10: --------------19--------UU --
20: -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
30: -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
40: -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
50: -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
60: ----------- UU -- -- -- -- -- -- --
70: -- -- -- -- -- -- -- --
2) On the team adb shell i2cget -y 2 0x0d 0x00
I get a response
0x48
This indicates that the device is responding to commands and its basic initialization has been successful.
3) On the team adb shell dumpsys sensorservice
I get the following response:
Captured at: 11:05:42.129
Sensor Device:
Total 9 h/w sensors, 9 running 0 disabled clients:
0x00000001) active-count = 2; sampling_period(ms) = {66.7, 200.0}, selected = 66.67 ms; batching_period(ms) = {100.0, 2000.0}, selected = 100.00 ms
0x00000009) active-count = 1; sampling_period(ms) = {1.0}, selected = 1.00 ms; batching_period(ms) = {0.0}, selected = 0.00 ms
Sensor List:
0x00000001) Accelerometer sensor | The Android Open Source Project | ver: 1 | type: android.sensor.accelerometer(1) | perm: n/a | flags: 0x00000000
continuous | minRate=5.00Hz | maxRate=142.86Hz | no batching | non-wakeUp |
0x00000002) Compass Magnetic field sensor | The Android Open Source Project | ver: 1 | type: android.sensor.magnetic_field(2) | perm: n/a | flags: 0x00000000
continuous | minRate=5.00Hz | maxRate=142.86Hz | no batching | non-wakeUp |
0x00000003) Gyroscope sensor | The Android Open Source Project | ver: 1 | type: android.sensor.gyroscope(4) | perm: n/a | flags: 0x00000000
continuous | minRate=5.00Hz | maxRate=142.86Hz | no batching | non-wakeUp |
0x00000004) Proximity sensor | The Android Open Source Project | ver: 1 | type: android.sensor.proximity(8) | perm: n/a | flags: 0x00000003
on-change | minRate=5.00Hz | maxRate=142.86Hz | no batching | wakeUp |
0x00000005) Light sensor | The Android Open Source Project | ver: 1 | type: android.sensor.light(5) | perm: n/a | flags: 0x00000002
on-change | minRate=5.00Hz | maxRate=142.86Hz | no batching | non-wakeUp |
0x00000006) Pressure sensor | The Android Open Source Project | ver: 1 | type: android.sensor.pressure(6) | perm: n/a | flags: 0x00000000
continuous | minRate=5.00Hz | maxRate=142.86Hz | no batching | non-wakeUp |
0x00000007) Temperature sensor | The Android Open Source Project | ver: 1 | type: android.sensor.ambient_temperature(13) | perm: n/a | flags: 0x00000002
on-change | minRate=5.00Hz | maxRate=142.86Hz | no batching | non-wakeUp |
0x00000008) LSM303DLHC Magnetometer Sensor | STMicroelectronics | ver: 1 | type: android.sensor.magnetic_field(2) | perm: n/a | flags: 0x00000000
continuous | minRate=1.00Hz | maxRate=220.02Hz | FIFO (max,reserved) = (1, 0) events | non-wakeUp |
0x00000009) Dynamic Sensor Manager | Google | ver: 1 | type: android.sensor.dynamic_sensor_meta(32) | perm: n/a | flags: 0x00000007
special-trigger | minRate=1000.00Hz | maxRate=1000.00Hz | no batching | wakeUp |
0x5f636779) Corrected Gyroscope Sensor | AOSP | ver: 1 | type: android.sensor.gyroscope(4) | perm: n/a | flags: 0x00000000
continuous | maxDelay=0us | maxRate=142.86Hz | no batching | non-wakeUp |
0x5f676172) Game Rotation Vector Sensor | AOSP | ver: 3 | type: android.sensor.game_rotation_vector(15) | perm: n/a | flags: 0x00000000
continuous | maxDelay=0us | maxRate=142.86Hz | no batching | non-wakeUp |
0x5f676273) Gyroscope Bias (debug) | AOSP | ver: 1 | type: android.sensor.accelerometer(1) | perm: n/a | flags: 0x00000000
continuous | maxDelay=0us | maxRate=142.86Hz | no batching | non-wakeUp |
0x5f67656f) GeoMag Rotation Vector Sensor | AOSP | ver: 3 | type: android.sensor.geomagnetic_rotation_vector(20) | perm: n/a | flags: 0x00000000
continuous | maxDelay=0us | maxRate=142.86Hz | no batching | non-wakeUp |
0x5f677276) Gravity Sensor | AOSP | ver: 3 | type: android.sensor.gravity(9) | perm: n/a | flags: 0x00000000
continuous | maxDelay=0us | maxRate=142.86Hz | no batching | non-wakeUp |
0x5f6c696e) Linear Acceleration Sensor | AOSP | ver: 3 | type: android.sensor.linear_acceleration(10) | perm: n/a | flags: 0x00000000
continuous | maxDelay=0us | maxRate=142.86Hz | no batching | non-wakeUp |
0x5f726f76) Rotation Vector Sensor | AOSP | ver: 3 | type: android.sensor.rotation_vector(11) | perm: n/a | flags: 0x00000000
continuous | maxDelay=0us | maxRate=142.86Hz | no batching | non-wakeUp |
0x5f797072) Orientation Sensor | AOSP | ver: 1 | type: android.sensor.orientation(3) | perm: n/a | flags: 0x00000000
continuous | maxDelay=0us | maxRate=142.86Hz | no batching | non-wakeUp |
Fusion States:
9-axis fusion disabled (0 clients), gyro-rate= 148.13Hz, q=< 0, 0, 0, 0 > (0), b=< 0, 0, 0 >
game fusion(no mag) disabled (0 clients), gyro-rate= 148.13Hz, q=< 0.186694, 0.475147, -0.34077, 0.789466 > (1), b=< 0, 0, 0 >
geomag fusion (no gyro) disabled (0 clients), gyro-rate= 148.13Hz, q=< 0, 0, 0, 0 > (0), b=< 0, 0, 0 >
Recent Sensor events:
Gravity Sensor: last 10 events
1 (ts=559.717963468, wall=10:59:28.131) -8.55, -0.26, 4.80,
2 (ts=559.768558014, wall=10:59:28.181) -8.55, -0.26, 4.80,
3 (ts=559.817600019, wall=10:59:28.230) -8.54, -0.27, 4.81,
4 (ts=559.868562066, wall=10:59:28.281) -8.55, -0.27, 4.80,
5 (ts=559.917589488, wall=10:59:28.330) -8.55, -0.27, 4.80,
6 (ts=559.969029493, wall=10:59:28.382) -8.55, -0.27, 4.79,
7 (ts=560.017591456, wall=10:59:28.430) -8.55, -0.27, 4.79,
8 (ts=560.068549711, wall=10:59:28.481) -8.55, -0.27, 4.79,
9 (ts=560.117742508, wall=10:59:28.703) -8.55, -0.27, 4.79,
10 (ts=560.361263824, wall=10:59:28.791) -8.60, -0.28, 4.70,
Linear Acceleration Sensor: last 10 events
1 (ts=559.717963468, wall=10:59:28.131) 0.36, 0.12, 0.65,
2 (ts=559.768558014, wall=10:59:28.181) 0.40, 0.10, 0.63,
3 (ts=559.817600019, wall=10:59:28.230) 0.41, 0.09, 0.65,
4 (ts=559.868562066, wall=10:59:28.281) 0.42, 0.07, 0.60,
5 (ts=559.917589488, wall=10:59:28.330) 0.45, 0.09, 0.65,
6 (ts=559.969029493, wall=10:59:28.382) 0.46, 0.12, 0.62,
7 (ts=560.017591456, wall=10:59:28.430) 0.43, 0.14, 0.62,
8 (ts=560.068549711, wall=10:59:28.481) 0.46, 0.10, 0.63,
9 (ts=560.117742508, wall=10:59:28.703) 0.45, 0.12, 0.65,
10 (ts=560.361263824, wall=10:59:28.791) 0.49, 0.16, 0.68,
Gyroscope sensor: last 10 events
1 (ts=560.231258436, wall=10:59:28.789) -0.02, 0.06, -0.00,
2 (ts=560.237621062, wall=10:59:28.789) -0.03, 0.07, -0.00,
3 (ts=560.244316271, wall=10:59:28.789) -0.02, 0.06, 0.00,
4 (ts=560.251011480, wall=10:59:28.789) -0.02, 0.06, 0.00,
5 (ts=560.257615980, wall=10:59:28.789) -0.02, 0.06, 0.00,
6 (ts=560.264366314, wall=10:59:28.789) -0.02, 0.06, 0.00,
7 (ts=560.270952440, wall=10:59:28.789) -0.02, 0.06, 0.01,
8 (ts=560.277623732, wall=10:59:28.789) -0.02, 0.06, 0.00,
9 (ts=560.284283941, wall=10:59:28.789) -0.02, 0.06, 0.00,
10 (ts=560.291998817, wall=10:59:28.791) -0.02, 0.06, 0.00,
Game Rotation Vector Sensor: last 10 events
1 (ts=559.717963468, wall=10:59:28.131) 0.19, 0.47, -0.35, 0.79,
2 (ts=559.768558014, wall=10:59:28.181) 0.19, 0.47, -0.35, 0.79,
3 (ts=559.817600019, wall=10:59:28.230) 0.19, 0.47, -0.34, 0.79,
4 (ts=559.868562066, wall=10:59:28.281) 0.19, 0.47, -0.34, 0.79,
5 (ts=559.917589488, wall=10:59:28.330) 0.19, 0.47, -0.34, 0.79,
6 (ts=559.969029493, wall=10:59:28.382) 0.19, 0.47, -0.34, 0.79,
7 (ts=560.017591456, wall=10:59:28.430) 0.19, 0.47, -0.34, 0.79,
8 (ts=560.068549711, wall=10:59:28.481) 0.19, 0.47, -0.34, 0.79,
9 (ts=560.117742508, wall=10:59:28.703) 0.19, 0.47, -0.34, 0.79,
10 (ts=560.361263824, wall=10:59:28.791) 0.19, 0.47, -0.34, 0.79,
Accelerometer sensor: last 50 events
1 (ts=930.447624884, wall=11:05:38.860) -8.07, -0.15, 5.44,
2 (ts=930.514313891, wall=11:05:38.927) -8.17, -0.17, 5.38,
3 (ts=930.580982481, wall=11:05:38.994) -8.16, -0.16, 5.38,
4 (ts=930.647631821, wall=11:05:39.060) -8.12, -0.18, 5.38,
5 (ts=930.714295744, wall=11:05:39.127) -8.12, -0.17, 5.46,
6 (ts=930.780984459, wall=11:05:39.194) -8.10, -0.14, 5.46,
7 (ts=930.847639049, wall=11:05:39.260) -8.16, -0.17, 5.46,
8 (ts=930.914298014, wall=11:05:39.327) -8.07, -0.17, 5.47,
9 (ts=930.981184188, wall=11:05:39.394) -8.20, -0.17, 5.46,
10 (ts=931.047861236, wall=11:05:39.461) -8.13, -0.16, 5.46,
11 (ts=931.114309618, wall=11:05:39.527) -8.11, -0.15, 5.41,
12 (ts=931.180982583, wall=11:05:39.594) -8.13, -0.16, 5.41,
13 (ts=931.247642714, wall=11:05:39.660) -8.18, -0.15, 5.43,
14 (ts=931.314302554, wall=11:05:39.727) -8.13, -0.15, 5.43,
15 (ts=931.380967353, wall=11:05:39.794) -8.12, -0.14, 5.43,
16 (ts=931.447644693, wall=11:05:39.860) -8.18, -0.17, 5.44,
17 (ts=931.514297241, wall=11:05:39.927) -8.16, -0.15, 5.44,
18 (ts=931.580978081, wall=11:05:39.994) -8.09, -0.20, 5.39,
19 (ts=931.647634713, wall=11:05:40.060) -8.18, -0.16, 5.38,
20 (ts=931.714303886, wall=11:05:40.127) -8.17, -0.13, 5.42,
21 (ts=931.780989393, wall=11:05:40.194) -8.12, -0.17, 5.42,
22 (ts=931.847650983, wall=11:05:40.260) -8.13, -0.13, 5.45,
23 (ts=931.914302948, wall=11:05:40.327) -8.16, -0.16, 5.39,
24 (ts=931.980965705, wall=11:05:40.394) -8.16, -0.17, 5.37,
25 (ts=932.047627003, wall=11:05:40.460) -8.10, -0.17, 5.38,
26 (ts=932.114301426, wall=11:05:40.527) -8.15, -0.15, 5.43,
27 (ts=932.180977892, wall=11:05:40.594) -8.19, -0.17, 5.43,
28 (ts=932.247633065, wall=11:05:40.660) -8.13, -0.12, 5.39,
29 (ts=932.314776488, wall=11:05:40.728) -8.10, -0.16, 5.39,
30 (ts=932.381431370, wall=11:05:40.794) -8.19, -0.15, 5.39,
31 (ts=932.448135835, wall=11:05:40.861) -8.13, -0.16, 5.41,
32 (ts=932.514313550, wall=11:05:40.927) -8.09, -0.18, 5.43,
33 (ts=932.580956765, wall=11:05:40.994) -8.13, -0.17, 5.43,
34 (ts=932.647643730, wall=11:05:41.060) -8.15, -0.16, 5.43,
35 (ts=932.714273237, wall=11:05:41.127) -8.10, -0.16, 5.43,
36 (ts=932.780947077, wall=11:05:41.194) -8.21, -0.18, 5.38,
37 (ts=932.847630459, wall=11:05:41.260) -8.17, -0.15, 5.38,
38 (ts=932.914276590, wall=11:05:41.327) -8.13, -0.18, 5.43,
39 (ts=932.980955972, wall=11:05:41.394) -8.14, -0.14, 5.43,
40 (ts=933.047620187, wall=11:05:41.460) -8.20, -0.16, 5.42,
41 (ts=933.114316485, wall=11:05:41.527) -8.12, -0.15, 5.42,
42 (ts=933.180936367, wall=11:05:41.594) -8.07, -0.17, 5.47,
43 (ts=933.247640540, wall=11:05:41.660) -8.16, -0.18, 5.47,
44 (ts=933.314299505, wall=11:05:41.727) -8.12, -0.15, 5.39,
45 (ts=933.380962262, wall=11:05:41.794) -8.08, -0.16, 5.40,
46 (ts=933.448116769, wall=11:05:41.861) -8.14, -0.14, 5.40,
47 (ts=933.514936151, wall=11:05:41.928) -8.17, -0.16, 5.41,
48 (ts=933.581602699, wall=11:05:41.994) -8.10, -0.17, 5.41,
49 (ts=933.647619414, wall=11:05:42.060) -8.13, -0.18, 5.41,
50 (ts=933.714298087, wall=11:05:42.127) -8.20, -0.10, 5.44,
Active sensors:
Accelerometer sensor (handle=0x00000001, connections=2)
Dynamic Sensor Manager (handle=0x00000009, connections=1)
Socket Buffer size = 984 events
WakeLock Status: not held
Mode : NORMAL
Sensor Privacy: disabled
3 active connections
Connection Number: 0
Operating Mode: NORMAL
com.android.server.wm.WindowOrientationListener | WakeLockRefCount 0 | uid 1000 | cache size 0 | max cache size 0
Accelerometer sensor 0x00000001 | status: active | pending flush events 0
Connection Number: 1
Operating Mode: NORMAL
com.android.server.SensorNotificationService | WakeLockRefCount 0 | uid 1000 | cache size 0 | max cache size 0
Dynamic Sensor Manager 0x00000009 | status: active | pending flush events 0
Connection Number: 2
Operating Mode: NORMAL
com.android.server.power.FaceDownDetector | WakeLockRefCount 0 | uid 1000 | cache size 0 | max cache size 0
Accelerometer sensor 0x00000001 | status: active | pending flush events 0
0 direct connections
Previous Registrations:
10:59:28 - 0x5f797072 pid= 2240 uid=10080 package=com.finalwire.aida64.HHMainActivity
10:59:28 - 0x5f726f76 pid= 2240 uid=10080 package=com.finalwire.aida64.HHMainActivity
10:59:28 - 0x5f6c696e pid= 2240 uid=10080 package=com.finalwire.aida64.HHMainActivity
10:59:28 - 0x5f677276 pid= 2240 uid=10080 package=com.finalwire.aida64.HHMainActivity
10:59:28 - 0x5f67656f pid= 2240 uid=10080 package=com.finalwire.aida64.HHMainActivity
10:59:28 - 0x5f676172 pid= 2240 uid=10080 package=com.finalwire.aida64.HHMainActivity
10:59:28 - 0x00000009 pid= 2240 uid=10080 package=com.finalwire.aida64.HHMainActivity
10:59:28 - 0x00000008 pid= 2240 uid=10080 package=com.finalwire.aida64.HHMainActivity
10:59:28 - 0x00000003 pid= 2240 uid=10080 package=com.finalwire.aida64.HHMainActivity
10:59:28 - 0x00000001 pid= 2240 uid=10080 package=com.finalwire.aida64.HHMainActivity
10:54:07 + 0x5f797072 pid= 2240 uid=10080 package=com.finalwire.aida64.HHMainActivity samplingPeriod=200000us batchingPeriod=0us
10:54:07 + 0x5f726f76 pid= 2240 uid=10080 package=com.finalwire.aida64.HHMainActivity samplingPeriod=200000us batchingPeriod=0us
10:54:07 + 0x5f6c696e pid= 2240 uid=10080 package=com.finalwire.aida64.HHMainActivity samplingPeriod=200000us batchingPeriod=0us
10:54:07 + 0x5f677276 pid= 2240 uid=10080 package=com.finalwire.aida64.HHMainActivity samplingPeriod=200000us batchingPeriod=0us
10:54:07 + 0x5f67656f pid= 2240 uid=10080 package=com.finalwire.aida64.HHMainActivity samplingPeriod=200000us batchingPeriod=0us
10:54:07 + 0x5f676172 pid= 2240 uid=10080 package=com.finalwire.aida64.HHMainActivity samplingPeriod=200000us batchingPeriod=0us
10:54:07 + 0x00000009 pid= 2240 uid=10080 package=com.finalwire.aida64.HHMainActivity samplingPeriod=1000us batchingPeriod=0us
10:54:07 + 0x00000008 pid= 2240 uid=10080 package=com.finalwire.aida64.HHMainActivity samplingPeriod=200000us batchingPeriod=0us
10:54:07 + 0x00000003 pid= 2240 uid=10080 package=com.finalwire.aida64.HHMainActivity samplingPeriod=200000us batchingPeriod=0us
10:54:07 + 0x00000001 pid= 2240 uid=10080 package=com.finalwire.aida64.HHMainActivity samplingPeriod=200000us batchingPeriod=0us
10:53:33 + 0x00000003 pid= 2143 uid=10079 package=imoblife.androidsensorbox.gyro.SensorGyroActivity samplingPeriod=200000us batchingPeriod=0us
10:53:28 + 0x00000001 pid= 2143 uid=10079 package=imoblife.androidsensorbox.orien.SensorOrienActivity samplingPeriod=20000us batchingPeriod=0us
10:53:25 - 0x00000001 pid= 2143 uid=10079 package=imoblife.androidsensorbox.acce.SensorAcceActivity
10:53:18 + 0x00000001 pid= 2143 uid=10079 package=imoblife.androidsensorbox.acce.SensorAcceActivity samplingPeriod=200000us batchingPeriod=0us
10:52:58 - 0x00000001 pid= 2083 uid=10080 package=com.finalwire.aida64.HHMainActivity
10:52:33 + 0x5f797072 pid= 2083 uid=10080 package=com.finalwire.aida64.HHMainActivity samplingPeriod=200000us batchingPeriod=0us
10:52:33 + 0x5f726f76 pid= 2083 uid=10080 package=com.finalwire.aida64.HHMainActivity samplingPeriod=200000us batchingPeriod=0us
10:52:33 + 0x5f6c696e pid= 2083 uid=10080 package=com.finalwire.aida64.HHMainActivity samplingPeriod=200000us batchingPeriod=0us
10:52:33 + 0x5f677276 pid= 2083 uid=10080 package=com.finalwire.aida64.HHMainActivity samplingPeriod=200000us batchingPeriod=0us
10:52:33 + 0x5f67656f pid= 2083 uid=10080 package=com.finalwire.aida64.HHMainActivity samplingPeriod=200000us batchingPeriod=0us
10:52:33 + 0x5f676172 pid= 2083 uid=10080 package=com.finalwire.aida64.HHMainActivity samplingPeriod=200000us batchingPeriod=0us
10:52:33 + 0x00000009 pid= 2083 uid=10080 package=com.finalwire.aida64.HHMainActivity samplingPeriod=1000us batchingPeriod=0us
10:52:33 + 0x00000008 pid= 2083 uid=10080 package=com.finalwire.aida64.HHMainActivity samplingPeriod=200000us batchingPeriod=0us
10:52:33 + 0x00000003 pid= 2083 uid=10080 package=com.finalwire.aida64.HHMainActivity samplingPeriod=200000us batchingPeriod=0us
10:52:33 + 0x00000001 pid= 2083 uid=10080 package=com.finalwire.aida64.HHMainActivity samplingPeriod=200000us batchingPeriod=0us
19:50:53 + 0x00000001 pid= 675 uid= 1000 package=com.android.server.wm.WindowOrientationListener samplingPeriod=66667us batchingPeriod=100000us
19:50:47 + 0x00000009 pid= 675 uid= 1000 package=com.android.server.SensorNotificationService samplingPeriod=1000us batchingPeriod=0us
19:50:47 + 0x00000001 pid= 675 uid= 1000 package=com.android.server.power.FaceDownDetector samplingPeriod=200000us batchingPeriod=2000000us
Why the compass does not transmit data I can not understand?